This yearโs average physician salary by specialty is finally out. The trends are similar to years past with a few notable entrances into the top 20.ย This data is compiled from recruiter input, job postings and self-reported earnings.ย Nurse Practitioners and CRNAs are in included as well because of their prominence in the job market.
| Medical Specialty | Average Salary Offer | Prior Average Salary Offer | Year over Year Change (YOY) |
| 1. Orthopedic Surgeon | $565,000 | $546,000 | 3% |
| 2. Cardiologist (Interventional) | $527,000 | $611,000 | -16% |
| 3. Urologist | $510,000 | $497,000 | 3% |
| 4. Gastroenterologist | $486,000 | $453,000 | 7% |
| Cardiologist (Non-invasive); counted with #2 above | $484,000 | $446,000 | 8% |
| 5. Radiologist | $455,000 | $401,000 | 12% |
| 6. Pulmonologist/Critical Care | $412,000 | $385,000 | 6% |
| 7. Hematologist/Oncologist | $404,000 | $385,000 | 5% |
| 8. Anesthesiologist | $400,000 | $367,000 | 8% |
| 9. Dermatologist | $368,000 | $378,000 | -3% |
| 10. Oral Maxillofacial Surgeon | $368,000 | NA* | NA* |
| 11. Neurologist | $356,000 | $332,000 | 7% |
| 12. OB/GYN | $332,000 | $291,000 | 14% |
| 13. Psychiatrist | $299,000 | $279,000 | 7% |
| 14. Hospitalist | $284,000 | NA* | NA* |
| 15. Rheumatologist | $258,000 | NA* | NA* |
| 16. Internal Medicine (Internist) | $255,000 | $244,000 | 5% |
| 17. Family Medicine Physician | $251,000 | $243,000 | 3% |
| 18. Pediatrician | $232,000 | $236,000 | -2% |
| 19. CRNA | $211,000 | $222,000 | -5% |
| 20. Nurse Practitioner | $138,000 | $140,000 | -1% |
*NA – This specialty was not among the top 20 in demand last year; average salary offers are not available.
| Medical Specialty | Average Salary Offer | Prior Average Salary Offer | Year over Year Change (YOY) |
| 1. Orthopedic Surgeon | $565,000 | $546,000 | 3% |
| 2. Cardiologist (Interventional) | $527,000 | $611,000 | -16% |
| 3. Urologist | $510,000 | $497,000 | 3% |
| 4. Gastroenterologist | $486,000 | $453,000 | 7% |
| Cardiologist (Non-invasive); counted with #2 above | $484,000 | $446,000 | 8% |
| 5. Radiologist | $455,000 | $401,000 | 12% |
| 6. Pulmonologist/Critical Care | $412,000 | $385,000 | 6% |
| 7. Hematologist/Oncologist | $404,000 | $385,000 | 5% |
| 8. Anesthesiologist | $400,000 | $367,000 | 8% |
| 9. Dermatologist | $368,000 | $378,000 | -3% |
| 10. Oral Maxillofacial Surgeon | $368,000 | NA* | NA* |
| 11. Neurologist | $356,000 | $332,000 | 7% |
| 12. OB/GYN | $332,000 | $291,000 | 14% |
| 13. Psychiatrist | $299,000 | $279,000 | 7% |
| 14. Hospitalist | $284,000 | NA* | NA* |
| 15. Rheumatologist | $258,000 | NA* | NA* |
| 16. Internal Medicine (Internist) | $255,000 | $244,000 | 5% |
| 17. Family Medicine Physician | $251,000 | $243,000 | 3% |
| 18. Pediatrician | $232,000 | $236,000 | -2% |
| 19. CRNA | $211,000 | $222,000 | -5% |
| 20. Nurse Practitioner | $138,000 | $140,000 | -1% |
Next
»
Next
»